Matches 1 to 50 of 130
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1804 | Kentucky, United States | I9732 |
2 | ![]() | 1798 | Kentucky, United States | I2678 |
3 | ![]() | 1838 | Kentucky, United States | I3789 |
4 | ![]() | 6 Mar 1839 | Kentucky, United States | I4687 |
5 | ![]() | Feb 1832 | Kentucky, United States | I1600 |
6 | ![]() | 1806 | Kentucky, United States | I6129 |
7 | ![]() | 1860 | Kentucky, United States | I2191 |
8 | ![]() | 1885 | Kentucky, United States | I2677 |
9 | ![]() | Abt 1884 | Kentucky, United States | I920 |
10 | ![]() | 1902 | Kentucky, United States | I3777 |
11 | ![]() | 15 Mar 1906 | Kentucky, United States | I977 |
12 | ![]() | 1912 | Kentucky, United States | I952 |
13 | ![]() | Abt 1834 | Kentucky, United States | I9196 |
14 | ![]() | 15 Nov 1798 | Kentucky, United States | I9752 |
15 | ![]() | 1878 | Kentucky, United States | I7791 |
16 | ![]() | 1874 | Kentucky, United States | I7790 |
17 | ![]() | Feb 1880 | Kentucky, United States | I7792 |
18 | ![]() | 1877 | Kentucky, United States | I3431 |
19 | ![]() | Jan 1877 | Kentucky, United States | I821 |
20 | ![]() | 1832 | Kentucky, United States | I4560 |
21 | ![]() | 1829 | Kentucky, United States | I4558 |
22 | ![]() | 1818 | Kentucky, United States | I4544 |
23 | ![]() | Abt 1815 | Kentucky, United States | I806 |
24 | ![]() | 1794 | Kentucky, United States | I9739 |
25 | ![]() | 7 Nov 1859 | Kentucky, United States | I5474 |
26 | ![]() | 1852 | Kentucky, United States | I3379 |
27 | ![]() | 1795 | Kentucky, United States | I9740 |
28 | ![]() | Apr 1863 | Kentucky, United States | I1166 |
29 | ![]() | 1859 | Kentucky, United States | I5849 |
30 | ![]() | 1902 | Kentucky, United States | I7779 |
31 | ![]() | 1904 | Kentucky, United States | I7780 |
32 | ![]() | 1907 | Kentucky, United States | I7781 |
33 | ![]() | 8 Mar 1900 | Kentucky, United States | I7778 |
34 | ![]() | 1865 | Kentucky, United States | I2004 |
35 | ![]() | 1841 | Kentucky, United States | I4696 |
36 | ![]() | 1869 | Kentucky, United States | I1129 |
37 | ![]() | 1853 | Kentucky, United States | I2055 |
38 | ![]() | 1864 | Kentucky, United States | I4688 |
39 | ![]() | 6 Jul 1896 | Kentucky, United States | I1488 |
40 | ![]() | 17 Dec 1869 | Kentucky, United States | I4691 |
41 | ![]() | 23 Jan 1903 | Kentucky, United States | I4101 |
42 | ![]() | 1868 | Kentucky, United States | I2012 |
43 | ![]() | 1846 | Kentucky, United States | I9277 |
44 | ![]() | 16 Jan 1873 | Kentucky, United States | I4692 |
45 | ![]() | 1878 | Kentucky, United States | I4694 |
46 | ![]() | 1854 | Kentucky, United States | I1510 |
47 | ![]() | 1908 | Kentucky, United States | I4102 |
48 | ![]() | 5 Aug 1880 | Kentucky, United States | I999 |
49 | ![]() | 1867 | Kentucky, United States | I1114 |
50 | ![]() | 1865 | Kentucky, United States | I4689 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 May 1886 | Kentucky, United States | I4687 |
2 | ![]() | Bef 1900 | Kentucky, United States | I1151 |
3 | ![]() | 18 Nov 1880 | Kentucky, United States | I8122 |
4 | ![]() | 25 Aug 1938 | Kentucky, United States | I821 |
5 | ![]() | Abt 1870 | Kentucky, United States | I806 |
6 | ![]() | 1823 | Kentucky, United States | I6113 |
7 | ![]() | 13 Jul 1899 | Kentucky, United States | I4397 |
8 | ![]() | 2 Apr 1914 | Kentucky, United States | I1488 |
9 | ![]() | 24 Aug 1909 | Kentucky, United States | I4691 |
10 | ![]() | 14 Jun 1972 | Kentucky, United States | I4101 |
11 | ![]() | 24 Aug 1961 | Kentucky, United States | I1361 |
12 | ![]() | 30 Jun 1877 | Kentucky, United States | I5080 |
13 | ![]() | 14 Apr 1905 | Kentucky, United States | I4393 |
14 | ![]() | 22 May 1894 | Kentucky, United States | I4692 |
15 | ![]() | 30 Jun 1898 | Kentucky, United States | I4399 |
16 | ![]() | 11 Mar 1963 | Kentucky, United States | I999 |
17 | ![]() | 15 Sep 1990 | Kentucky, United States | I1359 |
18 | ![]() | Kentucky, United States | I5084 | |
19 | ![]() | 13 Jan 1964 | Kentucky, United States | I8670 |
20 | ![]() | 28 Oct 1981 | Kentucky, United States | I646 |
21 | ![]() | 9 Jan 1912 | Kentucky, United States | I4686 |
22 | ![]() | 13 Nov 1894 | Kentucky, United States | I3555 |
23 | ![]() | 5 Feb 1883 | Kentucky, United States | I5857 |
24 | ![]() | 17 Aug 1974 | Kentucky, United States | I1599 |
25 | ![]() | Bef 1910 | Kentucky, United States | I8123 |
26 | ![]() | 13 Jan 1873 | Kentucky, United States | I1703 |
27 | ![]() | 1833 | Kentucky, United States | I1517 |
28 | ![]() | 26 Oct 2004 | Kentucky, United States | I8794 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1818 | Kentucky, United States | I6114 |
2 | ![]() | Kentucky, United States | I5861 | |
3 | ![]() | Kentucky, United States | I922 | |
4 | ![]() | Kentucky, United States | I2092 | |
5 | ![]() | Kentucky, United States | I5948 |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | AKERS / PRESSON | F1794 | ||
2 | DERRYBERRY / | Abt 1827 | Kentucky, United States | F1405 |
3 | FIELDS / LAMB | Abt 1876 | Kentucky, United States | F1341 |
4 | GUNNAWAY / WILLIAMS | 1810 | Kentucky, United States | F1172 |
5 | LOVETT / HARTLEY | 19 Dec | Kentucky, United States | F262 |
6 | NANNEY / FULCHER | 6 Sep 1838 | Kentucky, United States | F1114 |
7 | WICKER / BRANDON | Abt 1854 | Kentucky, United States | F524 |