Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1717 | Marlboro, Middlesex, Massachusetts | I6540 | |
| 2 | 1720 | Marlboro, Middlesex, Massachusetts | I6327 | |
| 3 | 22 May 1737 | Marlboro, Middlesex, Massachusetts | I6328 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1796 | Marlboro, Middlesex, Massachusetts | I6332 | |
| 2 | 30 May 1764 | Marlboro, Middlesex, Massachusetts | I6327 | |
| 3 | Abt 1799 | Marlboro, Middlesex, Massachusetts | I6331 | |
| 4 | 14 Mar 1832 | Marlboro, Middlesex, Massachusetts | I6336 | |
| 5 | Abt 1798 | Marlboro, Middlesex, Massachusetts | I6330 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Nov 1817 | Marlboro, Middlesex, Massachusetts | I6547 | |
| 2 | Abt 1796 | Marlboro, Middlesex, Massachusetts | I6332 | |
| 3 | Abt 1777 | Marlboro, Middlesex, Massachusetts | I6540 | |
| 4 | 4 Jun 1764 | Marlboro, Middlesex, Massachusetts | I6327 | |
| 5 | Abt 1799 | Marlboro, Middlesex, Massachusetts | I6331 | |
| 6 | 18 Mar 1832 | Marlboro, Middlesex, Massachusetts | I6336 | |
| 7 | Abt 1798 | Marlboro, Middlesex, Massachusetts | I6330 | |
| 8 | 30 Sep 1800 | Marlboro, Middlesex, Massachusetts | I6335 | |
| 9 | Abt 1840 | Marlboro, Middlesex, Massachusetts | I6546 | |
| 10 | 27 Jan 1816 | Marlboro, Middlesex, Massachusetts | I6550 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | HOWE / HOWE | 1739 | Marlboro, Middlesex, Massachusetts | F1500 |