Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Apr 1792 | Martin, North Carolina, United States | I6088 |
2 | ![]() | 1803 | Martin, North Carolina, United States | I6080 |
3 | ![]() | 5 Aug 1800 | Martin, North Carolina, United States | I6158 |
4 | ![]() | Abt 1732 | Martin, North Carolina, United States | I6789 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1815 | Martin, North Carolina, United States | I6087 |
2 | ![]() | Martin, North Carolina, United States | I6248 | |
3 | ![]() | Abt 1801 | Martin, North Carolina, United States | I6249 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | HARDISON / DANIEL | Abt 1790 | Martin, North Carolina, United States | F1350 |