Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1885 | Missouri, United States | I1222 | |
| 2 | <1875> | Missouri, United States | I8254 | |
| 3 | 22 Jun 1923 | Missouri, United States | I8356 | |
| 4 | 7 Jun 1904 | Missouri, United States | I5541 | |
| 5 | 1890 | Missouri, United States | I28 | |
| 6 | 1920 | Missouri, United States | I2626 | |
| 7 | 1885 | Missouri, United States | I1319 | |
| 8 | 25 Oct 1894 | Missouri, United States | I8693 | |
| 9 | Mar 1882 | Missouri, United States | I1841 | |
| 10 | 1855 | Missouri, United States | I4044 | |
| 11 | Jan 1879 | Missouri, United States | I937 | |
| 12 | 1850 | Missouri, United States | I4042 | |
| 13 | 1857 | Missouri, United States | I4045 | |
| 14 | 1853 | Missouri, United States | I4043 | |
| 15 | 30 Jun 1860 | Missouri, United States | I8347 | |
| 16 | 1898 | Missouri, United States | I8950 | |
| 17 | Feb 1884 | Missouri, United States | I9721 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1880 | Missouri, United States | I9714 | |
| 2 | BF 1870 | Missouri, United States | I3833 | |
| 3 | 26 Nov 1932 | Missouri, United States | I8347 | |
| 4 | 20 Jan 1930 | Missouri, United States | I5723 | |
| 5 | 25 Aug 1976 | Missouri, United States | I9331 | |
| 6 | 27 Aug 2001 | Missouri, United States | I9386 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Missouri, United States | I8789 | ||