Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1883 | New Jersey, United States | I2792 | |
| 2 | 1832 | New Jersey, United States | I1151 | |
| 3 | 1829 | New Jersey, United States | I2797 | |
| 4 | 1849 | New Jersey, United States | I2799 | |
| 5 | 1855 | New Jersey, United States | I2800 | |
| 6 | Dec 1843 | New Jersey, United States | I1623 | |
| 7 | 1847 | New Jersey, United States | I2798 | |
| 8 | 1818 | New Jersey, United States | I2796 | |
| 9 | 1850 | New Jersey, United States | I3143 | |
| 10 | 1906 | New Jersey, United States | I1911 | |
| 11 | 2 Nov 1867 | New Jersey, United States | I7766 | |
| 12 | 1904 | New Jersey, United States | I1153 | |
| 13 | 1895 | New Jersey, United States | I2098 | |
| 14 | 1902 | New Jersey, United States | I1887 | |
| 15 | I2034 | |||
| 16 | I2318 | |||
| 17 | I1611 | |||
| 18 | 1856 | New Jersey, United States | I1845 | |
| 19 | Aug 1885 | New Jersey, United States | I2320 | |
| 20 | Apr 1858 | New Jersey, United States | I1755 | |
| 21 | 1855 | New Jersey, United States | I1512 | |
| 22 | Sep 1866 | New Jersey, United States | I1964 | |
| 23 | 1860 | New Jersey, United States | I1201 | |
| 24 | 1857 | New Jersey, United States | I1588 | |
| 25 | 1862 | New Jersey, United States | I1998 | |
| 26 | 1853 | New Jersey, United States | I2131 | |
| 27 | Mar 1843 | New Jersey, United States | I1281 | |
| 28 | 26 Nov 1861 | New Jersey, United States | I8865 | |
| 29 | 1894 | New Jersey, United States | I2097 | |
| 30 | 1904 | New Jersey, United States | I2095 | |
| 31 | Apr 1881 | New Jersey, United States | I1430 | |
| 32 | I2793 | |||
| 33 | Jul 1884 | New Jersey, United States | I1302 | |
| 34 | May 1836 | New Jersey, United States | I764 | |
| 35 | Jul 1878 | New Jersey, United States | I1962 | |
| 36 | Mar 1877 | New Jersey, United States | I1892 | |
| 37 | I2794 | |||
| 38 | 1876 | New Jersey, United States | I1539 | |
| 39 | I2795 | |||
| 40 | 12 Jan 1874 | New Jersey, United States | I1952 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Jan 1792 | New Jersey, United States | I4081 | |
| 2 | New Jersey, United States | I7849 | ||
| 3 | 1970 | New Jersey, United States | I1315 | |
| 4 | 1973 | New Jersey, United States | I1887 | |
| 5 | 27 Jun 1826 | New Jersey, United States | I4276 | |
| 6 | 25 Oct 1832 | New Jersey, United States | I4280 | |