Matches 1 to 50 of 63
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1817 | New York, United States | I2923 |
2 | ![]() | 1820 | New York, United States | I2929 |
3 | ![]() | 1825 | New York, United States | I2933 |
4 | ![]() | 1820 | New York, United States | I9504 |
5 | ![]() | 1851 | New York, United States | I2333 |
6 | ![]() | 1827 | New York, United States | I2330 |
7 | ![]() | 1854 | New York, United States | I2332 |
8 | ![]() | 1812 | New York, United States | I930 |
9 | ![]() | 1840 | New York, United States | I2905 |
10 | ![]() | 1837 | New York, United States | I2292 |
11 | ![]() | 1809 | New York, United States | I3617 |
12 | ![]() | 1867 | New York, United States | I3229 |
13 | ![]() | 1813 | New York, United States | I3619 |
14 | ![]() | 1868 | New York, United States | I3230 |
15 | ![]() | 1805 | New York, United States | I220 |
16 | ![]() | 1833 | New York, United States | I3225 |
17 | ![]() | 1812 | New York, United States | I3618 |
18 | ![]() | 1817 | New York, United States | I3621 |
19 | ![]() | 1862 | New York, United States | I3228 |
20 | ![]() | 1819 | New York, United States | I3622 |
21 | ![]() | 1815 | New York, United States | I3620 |
22 | ![]() | 1832 | New York, United States | I1947 |
23 | ![]() | 1828 | New York, United States | I1707 |
24 | ![]() | 24 Nov 1792 | New York, United States | I727 |
25 | ![]() | 1830 | New York, United States | I2119 |
26 | ![]() | 1836 | New York, United States | I1204 |
27 | ![]() | 1825 | New York, United States | I1790 |
28 | ![]() | 1820 | New York, United States | I4070 |
29 | ![]() | 29 May 1804 | New York, United States | I617 |
30 | ![]() | 11 Apr 1802 | New York, United States | I2142 |
31 | ![]() | 1842 | New York, United States | I1941 |
32 | ![]() | 1840 | New York, United States | I4256 |
33 | ![]() | 1750 | New York, United States | I487 |
34 | ![]() | 1772 | New York, United States | I3360 |
35 | ![]() | 1844 | New York, United States | I3227 |
36 | ![]() | 1858 | New York, United States | I9463 |
37 | ![]() | 1823 | New York, United States | I4071 |
38 | ![]() | May 1825 | New York, United States | I4463 |
39 | ![]() | 1833 | New York, United States | I2277 |
40 | ![]() | 1845 | New York, United States | I3085 |
41 | ![]() | 1836 | New York, United States | I2284 |
42 | ![]() | 1834 | New York, United States | I2278 |
43 | ![]() | 1843 | New York, United States | I2285 |
44 | ![]() | 1838 | New York, United States | I2279 |
45 | ![]() | 1838 | New York, United States | I2283 |
46 | ![]() | 29 Apr 1804 | New York, United States | I9750 |
47 | ![]() | 1833 | New York, United States | I2907 |
48 | ![]() | 1830 | New York, United States | I72 |
49 | ![]() | 1835 | New York, United States | I2908 |
50 | ![]() | 1837 | New York, United States | I2909 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Aug 1804 | New York, United States | I617 |
2 | ![]() | 22 Nov 1777 | New York, United States | I251 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | New York, United States | I220 | |
2 | ![]() | 29 Jul 1835 | New York, United States | I1595 |
3 | ![]() | 1840 | New York, United States | I2902 |