Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1843 | Ohio, United States | I3978 | |
| 2 | 1853 | Ohio, United States | I5269 | |
| 3 | Sep 1844 | Ohio, United States | I212 | |
| 4 | 1823 | Ohio, United States | I9742 | |
| 5 | 1830 | Ohio, United States | I9737 | |
| 6 | Apr 1849 | Ohio, United States | I4461 | |
| 7 | 1912 | Ohio, United States | I3535 | |
| 8 | 1917 | Ohio, United States | I9630 | |
| 9 | 1938 | Ohio, United States | I9622 | |
| 10 | 1922 | Ohio, United States | I9632 | |
| 11 | 1919 | Ohio, United States | I9631 | |
| 12 | 1885 | Ohio, United States | I7931 | |
| 13 | 1878 | Ohio, United States | I208 | |
| 14 | 1845 | Ohio, United States | I5268 | |
| 15 | 1905 | Ohio, United States | I9624 | |
| 16 | 1919 | Ohio, United States | I9627 | |
| 17 | Abt 1821 | Ohio, United States | I8737 | |
| 18 | 1836 | Ohio, United States | I3837 | |
| 19 | 1840 | Ohio, United States | I2446 | |
| 20 | 1832 | Ohio, United States | I1547 | |
| 21 | 1837 | Ohio, United States | I1697 | |
| 22 | 1841 | Ohio, United States | I1829 | |
| 23 | 1834 | Ohio, United States | I1536 | |
| 24 | 1846 | Ohio, United States | I1622 | |
| 25 | 23 Aug 1816 | Ohio, United States | I9751 | |
| 26 | Dec 1857 | Ohio, United States | I2172 | |
| 27 | 1849 | Ohio, United States | I7674 | |
| 28 | 1845 | Ohio, United States | I7672 | |
| 29 | Abt 1843 | Ohio, United States | I7668 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | BF 1940 | Ohio, United States | I9626 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Sep 1990 | Ohio, United States | I8719 | |
| 2 | Mar 1873 | Ohio, United States | I6299 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | ANTHONY / SUMNER | 4 Feb 1780 | Ohio, United States | F1457 |
| 2 | HOLESOVSKY / MILES | 29 Nov 1934 | Ohio, United States | F923 |
| 3 | MOORE / REDMAN | Abt 1845 | Ohio, United States | F887 |