Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I8412 | |||
| 2 | I8435 | |||
| 3 | I735 | |||
| 4 | I630 | |||
| 5 | I628 | |||
| 6 | I8425 | |||
| 7 | I629 | |||
| 8 | I624 | |||
| 9 | I8416 | |||
| 10 | I8417 | |||
| 11 | I8424 | |||
| 12 | I738 | |||
| 13 | I739 | |||
| 14 | I626 | |||
| 15 | I8428 | |||
| 16 | I625 | |||
| 17 | I8423 | |||
| 18 | I627 | |||
| 19 | Owensboro, Daviess, Kentucky, United States | I8404 | ||
| 20 | Owensboro, Daviess, Kentucky, United States | I8411 | ||
| 21 | I734 | |||
| 22 | I8420 | |||
| 23 | I8419 | |||
| 24 | Owensboro, Daviess, Kentucky, United States | I8413 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 2011 | Owensboro, Daviess, Kentucky, United States | I623 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BRADLEY / DRAEGER | F1583 | ||
| 2 | DRAEGER / CLEMENTS | F367 | ||
| 3 | DRAEGER / ULMER | F1584 | ||