Matches 1 to 50 of 57
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1784 | Pennsylvania, United States | I5802 |
2 | ![]() | 1883 | Pennsylvania, United States | I955 |
3 | ![]() | Dec 1853 | Pennsylvania, United States | I425 |
4 | ![]() | 1791 | Pennsylvania, United States | I24 |
5 | ![]() | 1801 | Pennsylvania, United States | I2117 |
6 | ![]() | May 1886 | Pennsylvania, United States | I1664 |
7 | ![]() | Jul 1895 | Pennsylvania, United States | I1366 |
8 | ![]() | 28 Jul 1806 | Pennsylvania, United States | I1192 |
9 | ![]() | 18 Sep 1782 | Pennsylvania, United States | I1105 |
10 | ![]() | Jan 1875 | Pennsylvania, United States | I3824 |
11 | ![]() | 6 Apr 1884 | Pennsylvania, United States | I3828 |
12 | ![]() | 26 Apr 1876 | Pennsylvania, United States | I3825 |
13 | ![]() | 26 Jul 1889 | Pennsylvania, United States | I3829 |
14 | ![]() | Jan 1883 | Pennsylvania, United States | I3827 |
15 | ![]() | 1873 | Pennsylvania, United States | I3823 |
16 | ![]() | 26 Nov 1888 | Pennsylvania, United States | I8880 |
17 | ![]() | Feb 1875 | Pennsylvania, United States | I2690 |
18 | ![]() | Sep 1884 | Pennsylvania, United States | I2692 |
19 | ![]() | 1877 | Pennsylvania, United States | I2694 |
20 | ![]() | Aug 1880 | Pennsylvania, United States | I2691 |
21 | ![]() | 8 Jan 1861 | Pennsylvania, United States | I1702 |
22 | ![]() | Abt 1784 | Pennsylvania, United States | I6099 |
23 | ![]() | 1836 | Pennsylvania, United States | I1162 |
24 | ![]() | 1822 | Pennsylvania, United States | I3503 |
25 | ![]() | 1838 | Pennsylvania, United States | I1401 |
26 | ![]() | 1838 | Pennsylvania, United States | I3501 |
27 | ![]() | 1822 | Pennsylvania, United States | I1791 |
28 | ![]() | 1827 | Pennsylvania, United States | I3502 |
29 | ![]() | 1807 | Pennsylvania, United States | I1614 |
30 | ![]() | I3832 | ||
31 | ![]() | 21 Jun 1890 | Pennsylvania, United States | I3831 |
32 | ![]() | Mar 1828 | Pennsylvania, United States | I807 |
33 | ![]() | 1823 | Pennsylvania, United States | I4255 |
34 | ![]() | 1887 | Pennsylvania, United States | I1227 |
35 | ![]() | 1831 | Pennsylvania, United States | I60 |
36 | ![]() | 1896 | Pennsylvania, United States | I2136 |
37 | ![]() | 1793 | Pennsylvania, United States | I193 |
38 | ![]() | 1856 | Pennsylvania, United States | I8929 |
39 | ![]() | 1902 | Pennsylvania, United States | I1346 |
40 | ![]() | 1907 | Pennsylvania, United States | I2013 |
41 | ![]() | 1904 | Pennsylvania, United States | I1585 |
42 | ![]() | 1806 | Pennsylvania, United States | I263 |
43 | ![]() | 23 Jul 1882 | Pennsylvania, United States | I3830 |
44 | ![]() | 1832 | Pennsylvania, United States | I2459 |
45 | ![]() | 1797 | Pennsylvania, United States | I2457 |
46 | ![]() | 9 Mar 1849 | Pennsylvania, United States | I130 |
47 | ![]() | 1838 | Pennsylvania, United States | I3838 |
48 | ![]() | May 1842 | Pennsylvania, United States | I3839 |
49 | ![]() | 1844 | Pennsylvania, United States | I3840 |
50 | ![]() | 1834 | Pennsylvania, United States | I3834 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Dec 1928 | Pennsylvania, United States | I3822 |
2 | ![]() | 24 Sep 1935 | Pennsylvania, United States | I4933 |
3 | ![]() | 1827 | Pennsylvania, United States | I3502 |
4 | ![]() | Dec 1902 | Pennsylvania, United States | I807 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BRUDER / BELL | 4 Aug 1898 | Pennsylvania, United States | F1193 |
2 | PLEACHER / | 1901 | Pennsylvania, United States | F512 |
3 | PURVIS / JOHNSTON | 1905 | Pennsylvania, United States | F979 |
4 | YARGER / GRIMES | 29 Sep 1803 | Pennsylvania, United States | F568 |