Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1891 | Texas, United States | I9285 | |
| 2 | I3638 | |||
| 3 | 5 May | Texas, United States | I9363 | |
| 4 | 14 Feb 1859 | Texas, United States | I1713 | |
| 5 | 1 Dec 1920 | Texas, United States | I2545 | |
| 6 | 1911 | Texas, United States | I1296 | |
| 7 | 1910 | Texas, United States | I9286 | |
| 8 | Feb 1886 | Texas, United States | I9280 | |
| 9 | Apr 1891 | Texas, United States | I9282 | |
| 10 | 1872 | Texas, United States | I8656 | |
| 11 | Oct 1888 | Texas, United States | I9281 | |
| 12 | 1907 | Texas, United States | I9287 | |
| 13 | May 1894 | Texas, United States | I9283 | |
| 14 | Nov 1898 | Texas, United States | I9284 | |
| 15 | Texas, United States | I8325 | ||
| 16 | I3779 | |||
| 17 | I3778 | |||
| 18 | Jan 1864 | Texas, United States | I5489 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 28 Mar 1862 | Texas, United States | I8190 | |
| 2 | 1907 | Texas, United States | I7919 | |
| 3 | 5 Sep 2005 | Texas, United States | I9330 | |
| 4 | 9 Jun 1943 | Texas, United States | I2172 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jun 2014 | Texas, United States | I2345 | |