Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Dec 1844 | Todd, Kentucky, United States | I5080 | |
| 2 | Mar 1880 | Todd, Kentucky, United States | I4695 | |
| 3 | 4 Nov 1841 | Todd, Kentucky, United States | I5082 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Feb 1854 | Todd, Kentucky, United States | I2044 | |
| 2 | 1 Aug 1904 | Todd, Kentucky, United States | I5082 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | May 1886 | Todd, Kentucky, United States | I4687 | |
| 2 | Jul 1899 | Todd, Kentucky, United States | I4397 | |
| 3 | Aug 1909 | Todd, Kentucky, United States | I4691 | |
| 4 | Feb 1854 | Todd, Kentucky, United States | I2044 | |
| 5 | 1898 | Todd, Kentucky, United States | I4399 | |
| 6 | Jan 1912 | Todd, Kentucky, United States | I4686 | |
| 7 | Todd, Kentucky, United States | I1703 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | COULTER / FULCHER | 22 Dec 1867 | Todd, Kentucky, United States | F1212 |