Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Dec 1916 | Union City, Obion, Tennessee, United States | I1089 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Feb 1980 | Union City, Obion, Tennessee, United States | I8678 | |
| 2 | 5 Jan 1992 | Union City, Obion, Tennessee, United States | I450 | |
| 3 | 19 Dec 1953 | Union City, Obion, Tennessee, United States | I1612 | |
| 4 | 23 Jul 1974 | Union City, Obion, Tennessee, United States | I1642 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1992 | Union City, Obion, Tennessee, United States | I450 | |
| 2 | 31 Jan 2014 | Union City, Obion, Tennessee, United States | I4526 | |
| 3 | 1 Jul 2006 | Union City, Obion, Tennessee, United States | I525 | |
| 4 | Dec 1993 | Union City, Obion, Tennessee, United States | I1836 | |
| 5 | 1974 | Union City, Obion, Tennessee, United States | I1642 | |
| 6 | Union City, Obion, Tennessee, United States | I107 | ||
| 7 | 23 Mar 2016 | Union City, Obion, Tennessee, United States | I1080 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | FULCHER / HENDERSON | 4 Nov 1897 | Union City, Obion, Tennessee, United States | F489 |