Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1812 | Virginia, United States | I4704 | |
| 2 | Virginia, United States | I4768 | ||
| 3 | Virginia, United States | I4773 | ||
| 4 | 1793 | Virginia, United States | I6100 | |
| 5 | 1815 | Virginia, United States | I5762 | |
| 6 | 1805 | Virginia, United States | I5761 | |
| 7 | Abt 1741 | Virginia, United States | I6107 | |
| 8 | 1794 | Virginia, United States | I5954 | |
| 9 | Abt 1796 | Virginia, United States | I5982 | |
| 10 | 1777 | Virginia, United States | I4343 | |
| 11 | 1782 | Virginia, United States | I5941 | |
| 12 | 1804 | Virginia, United States | I5315 | |
| 13 | 1779 | Virginia, United States | I5931 | |
| 14 | 1794 | Virginia, United States | I5936 | |
| 15 | 26 Feb 1793 | Virginia, United States | I5944 | |
| 16 | 2 Aug 1834 | Virginia, United States | I4397 | |
| 17 | 23 Apr 1819 | Virginia, United States | I4393 | |
| 18 | 23 Dec 1791 | Virginia, United States | I2044 | |
| 19 | 1794 | Virginia, United States | I953 | |
| 20 | Aug 1793 | Virginia, United States | I2100 | |
| 21 | 1822 | Virginia, United States | I4549 | |
| 22 | 1783 | Virginia, United States | I3551 | |
| 23 | 1814 | Virginia, United States | I1961 | |
| 24 | 1799 | Virginia, United States | I9731 | |
| 25 | 7 Jan 1835 | Virginia, United States | I4686 | |
| 26 | 25 Aug 1811 | Virginia, United States | I6069 | |
| 27 | 1801 | Virginia, United States | I6064 | |
| 28 | 1803 | Virginia, United States | I6065 | |
| 29 | 1806 | Virginia, United States | I7663 | |
| 30 | 1770 | Virginia, United States | I6399 | |
| 31 | 1792 | Virginia, United States | I5307 | |
| 32 | 1794 | Virginia, United States | I4152 | |
| 33 | 1687 | Virginia, United States | I4173 | |
| 34 | 17 Feb 1792 | Virginia, United States | I4166 | |
| 35 | 15 Sep 1804 | Virginia, United States | I4156 | |
| 36 | 1745 | Virginia, United States | I4788 | |
| 37 | Abt 1756 | Virginia, United States | I6174 | |
| 38 | Abt 1774 | Virginia, United States | I6172 | |
| 39 | 1786 | Virginia, United States | I7929 | |
| 40 | 1846 | Virginia, United States | I8535 | |
| 41 | 1 Apr 1783 | Virginia, United States | I2954 | |
| 42 | 1772 | Virginia, United States | I2953 | |
| 43 | 1784 | Virginia, United States | I2952 | |
| 44 | 12 Jun 1781 | Virginia, United States | I2951 | |
| 45 | 19 Jan 1774 | Virginia, United States | I2950 | |
| 46 | 1781 | Virginia, United States | I2949 | |
| 47 | Abt 1780 | Virginia, United States | I6241 | |
| 48 | Abt 1785 | Virginia, United States | I6239 | |
| 49 | 31 Jan 1796 | Virginia, United States | I4824 | |
| 50 | 19 Mar 1772 | Virginia, United States | I6306 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Virginia, United States | I4768 | ||
| 2 | 1850 | Virginia, United States | I7926 | |
| 3 | Jun 1784 | Virginia, United States | I4176 | |
| 4 | 1765 | Virginia, United States | I8175 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Virginia, United States | I7787 | ||
| 2 | Virginia, United States | I3568 | ||
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | AGEE / MCCREE | F1795 | ||
| 2 | FULCHER / DICKINSON | 18 Nov 1795 | Virginia, United States | F934 |
| 3 | FULCHER / NELSON | 26 Sep 1855 | Virginia, United States | F546 |
| 4 | LIGON / LIGON | 1734 | Virginia, United States | F1041 |