Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1910 | Washington, United States | I9705 | |
| 2 | 1918 | Washington, United States | I9706 | |
| 3 | 19 Jan 1922 | Washington, United States | I9681 | |
| 4 | 10 Jul 1899 | Washington, United States | I9695 | |
| 5 | 1918 | Washington, United States | I8882 | |
| 6 | 1923 | Washington, United States | I8884 | |
| 7 | 1920 | Washington, United States | I8883 | |
| 8 | I7633 | |||
| 9 | Jan 1892 | Washington, United States | I9723 | |
| 10 | 12 Apr 1895 | Washington, United States | I9720 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1993 | Washington, United States | I9696 | |
| 2 | 1902 | Washington, United States | I9713 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | WILLIAMS / WEAVER | 1880 | Washington, United States | F1858 |