Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | West Virginia, United States | I8524 |
2 | ![]() | Sep 1877 | West Virginia, United States | I8527 |
3 | ![]() | May 1874 | West Virginia, United States | I8541 |
4 | ![]() | 22 Jul 1876 | West Virginia, United States | I8556 |
5 | ![]() | 17 Mar 1907 | West Virginia, United States | I8360 |
6 | ![]() | I975 | ||
7 | ![]() | 1940 | West Virginia, United States | I8364 |
8 | ![]() | 1932 | West Virginia, United States | I8362 |
9 | ![]() | Apr 1898 | West Virginia, United States | I8548 |
10 | ![]() | Mar 1891 | West Virginia, United States | I8551 |
11 | ![]() | Jan 1894 | West Virginia, United States | I8546 |
12 | ![]() | 1874 | West Virginia, United States | I8555 |
13 | ![]() | 1909 | West Virginia, United States | I8542 |
14 | ![]() | May 1895 | West Virginia, United States | I8547 |
15 | ![]() | May 1892 | West Virginia, United States | I8545 |
16 | ![]() | Oct 1850 | West Virginia, United States | I8553 |
17 | ![]() | 1934 | West Virginia, United States | I8363 |
18 | ![]() | 1917 | West Virginia, United States | I8544 |
19 | ![]() | Jan 1869 | West Virginia, United States | I8366 |
20 | ![]() | May 1900 | West Virginia, United States | I8549 |
21 | ![]() | 1902 | West Virginia, United States | I8550 |
22 | ![]() | 1914 | West Virginia, United States | I8543 |
23 | ![]() | 1852 | West Virginia, United States | I8552 |
24 | ![]() | 1914 | West Virginia, United States | I8526 |
25 | ![]() | 1879 | West Virginia, United States | I8538 |
26 | ![]() | 1871 | West Virginia, United States | I8537 |
27 | ![]() | Sep 1897 | West Virginia, United States | I8532 |
28 | ![]() | Aug 1899 | West Virginia, United States | I8533 |
29 | ![]() | 1907 | West Virginia, United States | I8531 |
30 | ![]() | Dec 1895 | West Virginia, United States | I8528 |
31 | ![]() | 1867 | West Virginia, United States | I8536 |
32 | ![]() | 1905 | West Virginia, United States | I8530 |
33 | ![]() | 12 Oct 1909 | West Virginia, United States | I8361 |
34 | ![]() | 1902 | West Virginia, United States | I8529 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1783 | West Virginia, United States | I5950 |