Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Mar 1975 | Yakima, Washington, United States | I9715 | |
| 2 | 24 Jan 1907 | Yakima, Washington, United States | I9746 | |
| 3 | 5 May 1979 | Yakima, Washington, United States | I9700 | |
| 4 | 7 Mar 1917 | Yakima, Washington, United States | I9747 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Mar 1975 | Yakima, Washington, United States | I9715 | |
| 2 | Mar 1950 | Yakima, Washington, United States | I9703 | |
| 3 | Sep 1843 | Yakima, Washington, United States | I9746 | |
| 4 | May 1979 | Yakima, Washington, United States | I9700 | |
| 5 | May 1936 | Yakima, Washington, United States | I9704 | |
| 6 | Mar 1917 | Yakima, Washington, United States | I9747 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | HUBBERT / CURTRIGHT | 31 Jan 1914 | Yakima, Washington, United States | F1857 |