
| Name | Job IRELAND | |
| Birth | 1691 | Hempstead, Queens (Nassau), New York, United States |
| Gender | Male | |
| Death | 1767 | Cold Springs, Nassau, New York, United States |
| WAC | 18 Jun 1935 | ARIZO |
| Person ID | I3975 | McCree Genealogy |
| Last Modified | 10 Dec 2013 | |
| Father | Thomas IRELAND, Jr, b. 1648, Hempstead, Queens, New York, United States d. Nov 1710, Oyster Bay, Nassau County, New York, United States (Age 62 years) | |
| Mother | Mary ABRAHAMS, b. 1657, Hempstead, Nassau, New York d. Yes, date unknown | |
| Family ID | F1637 | Group Sheet | Family Chart |
| Family | Dorothy ROOT, b. 1695 d. 1767, Oyster Bay, Kings, New York, United States (Age 72 years) | |||
| Marriage | 1721 | |||
| Children |
|
|||
| Family ID | F992 | Group Sheet | Family Chart | ||
| Last Modified | 29 Jul 2023 | |||