
| Name | Romona Rogene BLANKENFIELD | |
| Birth | Illinois, United States |
|
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I8978 | McCree Genealogy |
| Last Modified | 26 Sep 2014 | |
| Father | Elmer John BLANKENFIELD, b. 26 Jun 1895, Carbon Cliff, Rock Island, Illinois, United States d. 4 Dec 1955 (Age 60 years) | |
| Mother | Lydia Jane STEINER, b. 18 Nov 1893, Atkinson, Henry, Illinois, United States d. 4 Apr 1975, Davenport, Iowa, United States (Age 81 years) | |
| Family ID | F159 | Group Sheet | Family Chart |
| Family | William Winter THOMAS, b. 1913, Kewanee, Henry, Illinois, United States d. Yes, date unknown | |
| Marriage | 21 Aug 1937 | Davenport, Iowa, United States [1] |
| Family ID | F1702 | Group Sheet | Family Chart |
| Last Modified | 29 Jul 2023 | |
| Sources |
|