Name | Judy HELTON OR HILTON | |
Birth | 1802 | White, Tennessee, United States ![]() |
Gender | Female | |
Death | 1845 | White, Tennessee, United States ![]() |
WAC | 2 Apr 2010 | REXBU ![]() |
WAC | 2 Apr 2010 | REXBU ![]() |
Person ID | I7834 | McCree Genealogy |
Last Modified | 18 Jan 2014 |
Father | Edward HYLTON, b. May 1761, Albermarle, Virginia, United States ![]() ![]() | |
Mother | Sallie WOODS, b. 1779, Madison, Kentucky, United States ![]() ![]() | |
Family ID | F1659 | Group Sheet | Family Chart |
Family | Joseph B GLENN, b. 1790, White, Tennessee, United States ![]() ![]() | |||
Marriage | 1821 | Tennessee, United States ![]() |
||
Children |
|
|||
Family ID | F1538 | Group Sheet | Family Chart | ||
Last Modified | 29 Jul 2023 |