MaleHenry Bernerd PAULSEN |
| Birth | 13 Feb 1902 | Orange, Clinton, Iowa, United States |
| Death | 24 Apr 1996 | Illinois, United States |
| Burial | ||
| Marriage | 1928 [1] | Illinois, United States [1] |
| Father | Charley PAULSEN | F1890 Group Sheet | |
| Mother | Lena NIELSEN | F1890 Group Sheet | |
FemaleGabrielle Marie HOLEVOET |
| Birth | 1908 | Belgium |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Vincent Joseph HOLVOET | F131 Group Sheet | |
| Mother | Marie Mary Leone DOFFTAENE | F131 Group Sheet | |
| Sources |
|
|