| 1. | Robert Lee AKERS was born in Jan 1869 in West Virginia, United States; died on 29 Apr 1962 in Boone, West Virginia, United States. Robert married Minnie Barret about 1890. Minnie was born in May 1874 in West Virginia, United States; and died. [Group Sheet] [Family Chart]
|
| 2. | Flora J AKERS |
| 3. | Oscar AKERS |
| 4. | George AKERS |
| 5. | Oliver AKERS |
| 6. | Elliot Shap AKERS |
| 7. | Rosa Lee AKERS |
| 8. | Rubie AKERS |
| 9. | Baxter David AKERS Baxter married Nessell Blanche WALLEN on 16 Apr 1931 in Hewett, Boone, West Virginia, United States. Nessell (daughter of Charles Walker WALLEN and Flora J, daughter of Charles Walker WALLEN and Martha L) was born on 12 Oct 1909 in West Virginia, United States; died on 15 Apr 1991 in Lake, Logan, West Virginia, United States; was buried in Apr 1991 in Lake, Logan, West Virginia, United States. [Group Sheet] [Family Chart]
|
| 10. | Hiram Hammon J AKERS |
| 11. | Woodrow AKERS |
| 12. | Rachel C AKERS |
| 13. | Davis Earl AKERS |
| 14. | Philip Lee AKERS |
| 15. | Charles Richard AKERS Charles married Trixie Luverne SLAUGHTER on 14 Mar 1957. Trixie (daughter of Herbert Floyd SLAUGHTER and Mazie May FULCHER) was born on 17 Apr 1936 in Obion, Tennessee, United States; died on 16 Apr 2022; was buried on 21 Apr 2022 in Water Valley, Kentucky, United States. [Group Sheet] [Family Chart]
|
| 16. | Curtis Glen AKERS |
| 17. | Steve AKERS Steve married J. HEMPHILL [Group Sheet] [Family Chart]
|
| 18. | D.N. AKERS Family/Spouse: A. COX. [Group Sheet] [Family Chart]
D.N. married D. PRESSON [Group Sheet] [Family Chart] |
| 19. | Ralph AKERS Family/Spouse: Becky. [Group Sheet] [Family Chart] |
| 20. | Danny AKERS |
| 21. | Anthony AKERS Family/Spouse: Susan. [Group Sheet] [Family Chart] |
| 22. | Dennis AKERS Family/Spouse: Colette. [Group Sheet] [Family Chart] |
| 23. | Erik AKERS Erik married SarahLouisiana, United States. [Group Sheet] [Family Chart]
|
| 24. | Karen AKERS Family/Spouse: David WILDS. [Group Sheet] [Family Chart]
|
| 25. | Emily AKERS Family/Spouse: Markus MCCLURE. [Group Sheet] [Family Chart]
|
| 26. | M. AKERS Family/Spouse: L.M.. [Group Sheet] [Family Chart]
Family/Spouse: S. BARBER. [Group Sheet] [Family Chart]
|
| 27. | Silas Mathew AKERS |
| 28. | Josie MaKenna WILDS |
| 29. | Creed WILDS |
| 30. | Isaac WILDS |
| 31. | Essie WILDS |
| 32. | E.N. MCCLURE |
| 33. | A.S. MCCLURE |
| 34. | Kassidi AKERS |
| 35. | T.A. AKERS |