
| Name | Mark JACKSON | |
| Birth | 1839 | Tennessee, United States [1, 2, 3, 4] |
| Gender | Male | |
| WAC | 4 Oct 2006 | JRIVE |
| WAC | 4 Oct 2006 | JRIVE |
| Death | Yes, date unknown | |
| Person ID | I1444 | McCree Genealogy |
| Last Modified | 29 Jan 2015 | |
| Father | David JACKSON, b. 1805, Mecklenburg County, Virginia d. Aft Jun 1880, Maury, Tennessee, United States (Age > 75 years) | |
| Mother | Jamina HARDISON, b. 1804, Maury, Tennessee, United States d. 3 May 1840, Maury, Tennessee, United States (Age 36 years) | |
| Marriage | 14 Feb 1826 | Columbia, Maury, Tennessee, United States |
| Family ID | F533 | Group Sheet | Family Chart |
| Sources |
|