
| Name | Mary Kathryn HOWELL | |
| Birth | 22 Feb 1924 | Illinois, United States [1, 2] |
| Gender | Female | |
| Death | BF 2020 | |
| Person ID | I536 | McCree Genealogy |
| Last Modified | 30 Nov 2020 | |
| Father | Lorenzo Dow HOWELL, b. 25 Apr 1896, Williamson, Illinois, United States d. Aug 1963, Illinois, United States (At Home) (Age 67 years) | |
| Mother | Aretta MCCREE, b. 22 Feb 1900, Cambria, Williamson, Illinois, United States d. 21 Feb 1970, Herrin, Illinois, United States (Age 69 years) | |
| Marriage | 6 Feb 1918 | Williamson County, Illinois, United States |
| Family ID | F274 | Group Sheet | Family Chart |
| Family | Gaither MORRIS | |
| Family ID | F303 | Group Sheet | Family Chart |
| Last Modified | 28 Jun 2026 | |
| Sources |