
| Name | Louisa NANNEY | |
| Birth | 19 May 1858 | Marshall, Kentucky, United States |
| Gender | Female | |
| WAC | JRIVE |
|
| Burial | 1935 | South Fulton, Obion, Tennessee, United States [1] |
| Death | 13 Mar 1935 | Harris, Obion, Tennessee, United States |
| Person ID | I8925 | McCree Genealogy |
| Last Modified | 9 Dec 2018 | |
| Father | George Alfred " Tobe" NANNEY, b. 1822 | |
| Mother | Rachael Victoria FULCHER, b. 1826 d. 1 Mar 1896 (Age 70 years) | |
| Marriage | Kentucky, United States [2] |
|
| Sealed to Spouse (LDS) | 20 Feb 1996 | IFALL |
| Family ID | F1116 | Group Sheet | Family Chart |
| Family | Andrew Jackson HENDERSON, b. 2 Jul 1857, Marshall, Kentucky, United States d. 18 Dec 1917, Obion, Tennessee, United States (Age 60 years) | |||
| Children |
|
|||
| Family ID | F1684 | Group Sheet | Family Chart | ||
| Last Modified | 28 Jun 2026 | |||
| Sources |
|